Club Championship Series Div. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 3   (25/03/2017)  Sponsored by AUDI MORNINGTON
Updated: 25/03/2017 6:13:30 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 17:44:17 | 03:25:17 | 0.811 | 02:46:29 | 1.0 |
2 | M406 | Seduction | Richard Nichols | 17:45:59 | 03:26:59 | 0.805 | 02:46:37 | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M70 | Buccaneer | L.Otto & S.Colquhoun | 16:56:46 | 02:32:46 | 0.779 | 01:59:00 | 1.0 |
2 | M3170 | Arabelle | B.Levenspiel G.Haile | 17:26:10 | 03:02:10 | 0.788 | 02:23:33 | 2.0 |
DNF | 6252 | YT2 | Stuart Gooley |   |   | 0.794 |   | 4.0 |
Results by : TopYacht Software
LinkBack : back to Series Index