Header File

Aggregate Series, Etchells & Flying Fifteens

Hosted By Mornington Yacht Club

Sponsored by FIIG SECURITIES

Updated:  29/04/2017  5:22:34 PM

Series Results [PHS] for Etchells up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   850 Pale & Stout Mathew Hazelwinkle 10.0 EXC 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 EXC EXC [2.0] [2.0]
2   948 Smile n Wave Graeme Alexander 14.6 EXC 2.0 2.0 [3.0] [3.0] 2.0 1.0 2.0 1.0 EXC EXC 2.3W 2.3W
3   813 Easy Rider Reece James 23.0 EXC 6.0C 3.0 2.0 2.0 3.0 [6.0C] [6.0C] 5.0C EXC EXC 1.0 1.0
4   1335 Free Advice Ben Switzer 42.0 EXC 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 4.0F 5.0C EXC EXC [6.0C] [6.0C]
5   1011 Quantum Leap Chris Jackson 44.0 EXC 3.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C EXC EXC [6.0C] [6.0C]

Series Results [PHS] for FlyingFifteen** up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under the Pump Joe Etherson 12.0 [6.0C] 1.0 [6.0C] 2.0 [5.0] 3.0 1.0 1.0 EXC 1.0 1.0 1.0 1.0
2   3662 Ffat Chance J.Best I.Robertson 19.0 3.0 2.0 2.0 1.0 1.0 [5.0] 3.0 2.0 EXC 2.0 3.0 [7.0C] [7.0C]
3   3442 Lean & Mean Doug Bell 22.0 1.0 [4.0] 3.0 3.0 3.0 2.0 [4.0] 3.0 EXC 3.0 [4.0] 2.0 2.0
4   3104 Fly By Night Richard Trembath 30.0 2.0 3.0 1.0 6.0C 4.0 1.0 7.0C [7.0C] EXC 4.0 2.0 [7.0C] [7.0C]
5   3637 Cinderella Robert Kurz 36.0 6.0C [7.0C] 6.0C 6.0C 2.0 4.0 2.0 4.0 EXC [7.0C] [7.0C] 3.0 3.0
6   2671 Fe Fi Fo Fum G.McC-L.Fort& K.Bake 55.0 6.0C 7.0C 6.0C 6.0C [9.0C] [9.0C] 7.0C 7.0C EXC 7.0C [7.0C] 4.0 5.0F
7   3579 Finnigan Peter Wardlaw 59.0 6.0C 7.0C 6.0C 6.0C 7.0S 6.0 7.0C 7.0C EXC 7.0C [7.0C] [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page