Header File

SOMERCARE Sunday Pursuit Series

Hosted By Mornington Yacht Club

Somercare Aged Care Resort in Somerville

Updated:  27/04/2016  12:07:41 PM

Series Results [ET/PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M6 Anna Peter DeLange 15.0 3.0 [6.0] 5.0 1.0 1.0 ABN 5.0
2   M64 Beau Brummell Tonia&Gra. Vertigan 15.0 4.0 3.0 3.0 [6.0C] 3.0 ABN 2.0
3   M275 The Doctor Grahame Holmes 22.0 2.0 4.0 [13.0C] 6.0C 9.0C ABN 1.0
4   52 Tub Thumper G. Heard & A. Creed 24.0 9.0C 1.0 6.0 6.0C 2.0 ABN [11.0C]
5   M5 Windsong Jim Watson 30.0 9.0C 10.0C 1.0 6.0C 4.0 ABN [11.0C]
6   800 Times-R-Tuff John Underwood 32.0 9.0C [10.0C] 2.0 6.0C 9.0C ABN 6.0
7   1588 Sundara Annie&Jon Storm 33.0 9.0C 5.0 [13.0C] 6.0C 9.0C ABN 4.0
8   71 Messin About Paul Copeland 34.0 9.0C 2.0 8.0 6.0C 9.0C ABN [11.0C]
9   M63 Morning Light M.Tonkin J.Storey 35.0 9.0C 10.0C [13.0C] 2.0 7.0S ABN 7.0
10 6.0S 4837 Mixed Nuts Tim O'Grady 36.0 9.0C [10.0C] 9.0 6.0C 9.0C ABN 3.0
11   M98 Lucinda Julia Barker 36.0 7.0F 7.0 10.0 3.0 9.0C ABN [11.0C]
12 1.0S 948 Smile n Wave Graeme Alexander 37.0 1.0 10.0C [13.0C] 6.0C 9.0C ABN 11.0C
13   M141 One-4-One Alan Clark 37.0 5.0 10.0C [13.0C] 6.0C 5.0 ABN 11.0C
14   M27 Trim Tony Grundy 38.0 9.0C 10.0C 4.0 6.0C 9.0C ABN [11.0C]
15   M69 Himalayen Women Yvette Dong 41.0 9.0C 10.0C 7.0 6.0C 9.0C ABN [11.0C]
16   M406 Seduction Richard Nichols 42.0 9.0C 10.0C [13.0C] 6.0C 9.0C ABN 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page