SPLITROCK Lady Skippers' Trophy Series
Hosted By Mornington Yacht Club
Updated: 6/03/2016 3:17:57 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 8837 | First Light | Jackie Johnston | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | M98 | Lucinda | Julia Barker | 11.0 | 3.0 | 1.0 | 7.0 |
3 |   | M64 | Beau Brummell | Tonia Vertigan | 12.0 | 6.0C | 3.0 | 3.0 |
4 |   | M63 | Morning Light | Jane Storey | 14.0 | 6.0C | 6.0C | 2.0 |
5 | 2.0S | M6 | Anna | Brigette Swallow | 16.0 | 2.0 | 6.0C | 8.0 |
6 |   | M275 | The Doctor | Alex McGrath | 16.0 | 6.0C | 6.0C | 4.0 |
7 |   | M40 | Easterly II | Joanne McKenzie | 17.0 | 6.0C | 6.0C | 5.0 |
8 |   | M69 | Himalayen Women | Yvette Dong | 18.0 | 6.0C | 6.0C | 6.0 |
9 |   | 1588 | Sundara | Annie Storm | 21.0 | 6.0C | 6.0C | 9.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page