SPLITROCK Lady Skippers' Trophy Series
Hosted By Mornington Yacht Club
Race 2 (31/01/2016)
Updated: 31/01/2016 3:25:27 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | CHC |
1 | M98 | Lucinda | Julia Barker | 15:03:11 | 01:03:11 | 0.686 | 43:21 | 1.0 | 0.686 |
2 | 8837 | First Light | Jackie Johnston | 14:54:07 | 54:07 | 0.811 | 43:53 | 2.0 | 0.808 |
3 | M64 | Beau Brummell | Tonia Vertigan | 15:09:49 | 01:09:49 | 0.693 | 48:23 | 3.0 | 0.693 |
DNC | 1588 | Sundara | Annie Storm | 0.820 | 6.0 | ||||
DNC | M6 | Anna | Brigette Swallow | 0.849 | 6.0 | ||||
DNC | M40 | Easterly II | Joanne McKenzie | 0.683 | 6.0 | ||||
DNC | M63 | Morning Light | Jane Storey | 0.679 | 6.0 | ||||
DNC | M69 | Himalayen Women | Yvette Dong | 0.713 | 6.0 | ||||
DNC | M275 | The Doctor | Alex McGrath | 0.827 | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index