Header File

Club Championship Series Optimists Open & Green

Hosted By Mornington Yacht Club

Race 8   (17/01/2016) 

Updated:  17/01/2016  2:17:06 PM

Optigreen Class ET results Start : 11:40
Place Sail No Boat Name Skipper Class Fin Tim Elapsd Score
1 AUS1031 STRAWBERRY GIRL Sassy Taylor Optigreen 11:59:23 19:23 1.0
2 AUS919 TOMAHAWK Thomas Morgan-Payler Optigreen 12:00:03 20:03 2.0
3 AUS942 MADNESS Robin Stewardson Optigreen 12:01:21 21:21 3.0
4 AUS612 FLOWER POWER Jacinta Byrne Optigreen 12:01:22 21:22 4.0
5 AUS435 SHARKS REVENGE Henry Heron Optigreen 12:01:23 21:23 5.0
6 AUS1554 SPEEDY LEGO Digby Taylor Optigreen 12:01:57 21:57 6.0
7 AUS1021 JACK HAMMER Jack Morgan-Payler Optigreen 12:07:30 27:30 7.0
DNC 96 BANANA BOAT Brooke Hutchison Optigreen     10.0
DNC AUS495 OPTIMUM SPEED Christopher Coombs Optigreen     10.0
DNC AUS837 OPTHOMAS Thomas Hutchison Optigreen     10.0
DNC AUS1033 RACER X Sebastian Thompson Optigreen     10.0

Optimist Class ET results Start : 11:40
Place Sail No Boat Name Skipper Class Fin Tim Elapsd Score
1 AUS1251 GOLD BULLET Jeremy Gray Optimist 12:05:46 25:46 1.0
2 AUS1075 THE FORCE William McKenzie Optimist 12:06:40 26:40 2.0
3 AUS1664 RACER X Jack Eickmeyer Optimist 12:06:58 26:58 3.0
4 AUS432 SPEEDY STINGRAY James Jackson Optimist 12:07:27 27:27 4.0
5 AUS1670 LUCKY BUOY Lachlan Weber Optimist 12:08:48 28:48 5.0
6 AUS611 PEARL Sophie McKenzie Optimist 12:09:01 29:01 6.0
7 AUS1150 JAZZY Jasmine Evenden Optimist 12:09:20 29:20 7.0
8 AUS1032 OPTICAL ZOOM Kate James Optimist 12:12:06 32:06 8.0
9 AUS1213 UNO Jolei Spicer Optimist 12:12:14 32:14 9.0
10 AUS978 SONIC DASH Jay James Optimist 12:15:10 35:10 10.0
DNC AUS487 FLYING FIN Edmund Stewardson Optimist     13.0
DNC AUS587 OPTY MYSTIC Millie Evenden Optimist     13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index