Header File

Club Championship Series Optimists Open & Green

Hosted By Mornington Yacht Club

Race 7   (17/01/2016) 

Updated:  17/01/2016  2:16:36 PM

Optigreen Class ET results Start : 10:53
Place Sail No Boat Name Skipper Class Fin Tim Elapsd Score
1 AUS612 FLOWER POWER Jacinta Byrne Optigreen 11:11:53 18:53 1.0
2 AUS919 TOMAHAWK Thomas Morgan-Payler Optigreen 11:12:34 19:34 2.0
3 AUS1554 SPEEDY LEGO Digby Taylor Optigreen 11:13:05 20:05 3.0
4 AUS1031 STRAWBERRY GIRL Sassy Taylor Optigreen 11:13:14 20:14 4.0
5 AUS942 MADNESS Robin Stewardson Optigreen 11:13:45 20:45 5.0
6 AUS1021 JACK HAMMER Jack Morgan-Payler Optigreen 11:13:50 20:50 6.0
7 AUS435 SHARKS REVENGE Henry Heron Optigreen 11:14:49 21:49 7.0
DNC 96 BANANA BOAT Brooke Hutchison Optigreen     10.0
DNC AUS495 OPTIMUM SPEED Christopher Coombs Optigreen     10.0
DNC AUS837 OPTHOMAS Thomas Hutchison Optigreen     10.0
DNC AUS1033 RACER X Sebastian Thompson Optigreen     10.0

Optimist Class ET results Start : 10:53
Place Sail No Boat Name Skipper Class Fin Tim Elapsd Score
1 AUS1251 GOLD BULLET Jeremy Gray Optimist 11:20:41 27:41 1.0
2 AUS1150 JAZZY Jasmine Evenden Optimist 11:22:19 29:19 2.0
3 AUS1075 THE FORCE William McKenzie Optimist 11:22:58 29:58 3.0
4 AUS1213 UNO Jolei Spicer Optimist 11:23:03 30:03 4.0
5 AUS1670 LUCKY BUOY Lachlan Weber Optimist 11:23:10 30:10 5.0
6 AUS611 PEARL Sophie McKenzie Optimist 11:23:20 30:20 6.0
7 AUS1664 RACER X Jack Eickmeyer Optimist 11:23:24 30:24 7.0
8 AUS1032 OPTICAL ZOOM Kate James Optimist 11:24:24 31:24 8.0
9 AUS978 SONIC DASH Jay James Optimist 11:25:13 32:13 9.0
10 AUS432 SPEEDY STINGRAY James Jackson Optimist 11:25:51 32:51 10.0
DNC AUS487 FLYING FIN Edmund Stewardson Optimist     13.0
DNC AUS587 OPTY MYSTIC Millie Evenden Optimist     13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index