Club Championship Series Optimists Open & Green
Hosted By Mornington Yacht Club
Race 6 (20/12/2015)
Updated: 20/12/2015 1:25:14 PM
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score |
DNC | 96 | BANANA BOAT | Brooke Hutchison | Optigreen | 3.0 | ||
DNC | AUS435 | SHARKS REVENGE | Henry Heron | Optigreen | 3.0 | ||
DNC | AUS495 | OPTIMUM SPEED | Christopher Coombs | Optigreen | 3.0 | ||
DNC | AUS612 | FLOWER POWER | Jacinta Byrne | Optigreen | 3.0 | ||
DNC | AUS837 | OPTHOMAS | Thomas Hutchison | Optigreen | 3.0 | ||
DNC | AUS1031 | STRAWBERRY GIRL | Sassy Taylor | Optigreen | 3.0 | ||
DNC | AUS1033 | RACER X | Sebastian Thompson | Optigreen | 3.0 | ||
DNC | AUS1554 | SPEEDY LEGO | Digby Taylor | Optigreen | 3.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score |
1 | AUS1150 | JAZZY | Jasmine Evenden | Optimist | 12:04:19 | 19:19 | 1.0 |
2 | AUS730 | LUCKY BUOY | Lachlan Weber | Optimist | 12:04:31 | 19:31 | 2.0 |
3 | AUS1075 | THE FORCE | William McKenzie | Optimist | 12:04:40 | 19:40 | 3.0 |
4 | AUS1251 | GOLD BULLET | Jeremy Gray | Optimist | 12:04:54 | 19:54 | 4.0 |
5 | AUS432 | SPEEDY STINGRAY | James Jackson | Optimist | 12:05:01 | 20:01 | 5.0 |
6 | AUS978 | SONIC DASH | Jay James | Optimist | 12:05:34 | 20:34 | 6.5 |
6 | AUS1664 | RACER X | Jack Eickmeyer | Optimist | 12:05:34 | 20:34 | 6.5 |
8 | AUS611 | PEARL | Sophie McKenzie | Optimist | 12:05:35 | 20:35 | 8.0 |
9 | AUS1032 | OPTICAL ZOOM | Kate James | Optimist | 12:05:44 | 20:44 | 9.0 |
10 | AUS1213 | UNO | Jolei Spicer | Optimist | 12:05:55 | 20:55 | 10.0 |
11 | AUS587 | OPTY MYSTIC | Millie Evenden | Optimist | 12:07:48 | 22:48 | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index