Schnapper Point Youth Regatta - OTB's
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 25/02/2013 5:42:50 PM
Place | Ties | Sail No | Class | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 169429 | Laser4.7 | The Intercepter | Luke Vaughan | MYC | 12.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | [3.0] | 1.0 |
2 |   | 192300 | LaserRadial | NoName2 | Luke Martin | SBSC | 12.0 | [4.0] | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 |
3 |   | 196444 | Laser4.7 | Living Doll | Charlotte Llewelyn | SSCBC | 19.0 | 5.0 | 5.0 | [5.0] | 1.0 | 4.0 | 2.0 | 2.0 |
4 |   | 196899 | Laser4.7 | Knot-a-Wake | James Fleming | WYC | 24.0 | 3.0 | 4.0 | 4.0 | [7.0] | 5.0 | 4.0 | 4.0 |
5 |   | 193018 | Laser4.7 | Swell | Wills Nuske | SSCBC | 33.5 | 6.0 | 6.5 | 6.0 | 4.0 | 2.0 | 9.0C | [9.0C] |
6 |   | 177098 | LaserRadial | NoName10 | Alexander Jurvic | WYC | 35.0 | 2.0 | 2.0 | 1.0 | 10.0C | 10.0L | 10.0L | [10.0L] |
7 |   | 161236 | Laser4.7 | Icebreaker | Morgan Stewart | ABSC | 37.5 | 7.0 | 6.5 | [7.0] | 6.0 | 6.0 | 6.0 | 6.0 |
8 |   | 194921 | Laser4.7 | Metak | Alexander Jurovic | WYC | 42.0 | 10.0C | 10.0C | [10.0C] | 5.0 | 7.0 | 5.0 | 5.0 |
9 |   | 199802 | Laser4.7 | NoName3 | Eleonore Rich | WYC | 57.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page