Schnapper Point Youth Regatta -Optimists
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 24/02/2013 2:01:24 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 579 | Stealth | Chloe Harper | DBYC | 6.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | [4.0] | 1.0 |
2 |   | 389 | Imagine | Imogen Weber | DBYC | 19.0 | 6.0 | 5.0 | 4.0 | 1.0 | [7.0] | [8.0] | 1.0 | 2.0 |
3 |   | 1034 | Zac Attack | Zac Heyes | MMYC | 28.0 | 4.0 | 10.0 | 2.0 | [10.0] | 4.0 | [13.0] | 3.0 | 5.0 |
4 |   | 349 | Little Miss Sunshine | Zoe Blochlinger | DBYC | 30.0 | 7.0 | [14.0] | [8.0] | 3.0 | 3.0 | 3.0 | 7.0 | 7.0 |
5 |   | 969 | Midnight Madness | Phoebe Rose Perry | BRYC | 37.0 | 11.0 | 2.0 | [15.0] | 5.0 | 2.0 | 12.0 | 5.0 | [14.0] |
6 |   | 865 | Genie | Georgina Blochlinger | DBYC | 43.0 | 10.0 | [16.0] | 6.0 | 6.0 | 5.0 | 2.0 | 14.0 | [17.0] |
7 |   | 493 | Flaming Flamingo | Jeremy Gray | WYC | 51.0 | 2.0 | 8.0 | 9.0 | 9.0 | 9.0 | 14.0 | [19.0] | [23.0] |
8 |   | 1032 | Optical Zoom | Kate James | MYC | 53.0 | [16.0] | 13.0 | [13.0] | 12.0 | 6.0 | 10.0 | 9.0 | 3.0 |
9 |   | 1251 | Lucy | Lucy Gray | WYC | 56.0 | 3.0 | 4.0 | 10.0 | 15.0 | 8.0 | 16.0 | [17.0] | [22.0] |
10 |   | 889 | NoName7 | William Meldrum | DBYC | 59.0 | 9.0 | 19.0 | [20.0] | [21.0] | 10.0 | 4.0 | 11.0 | 6.0 |
11 |   | 1033 | Racer X | Jack Eickmeyer | MYC | 60.0 | [21.0] | [17.0] | 16.0 | 7.0 | 11.0 | 9.0 | 6.0 | 11.0 |
12 |   | 730 | Buoy Basher | Lachlan Weber | DBYC | 62.0 | 14.0 | 6.0 | 12.0 | 8.0 | 14.0 | [17.0] | 8.0 | [19.0] |
13 |   | 1075 | The Force | William McKenzie | MYC | 66.0 | 8.0 | [15.0] | [14.0] | 13.0 | 13.0 | 11.0 | 13.0 | 8.0 |
14 |   | 374 | Millypede | Amelia Evenden | DBYC | 68.0 | [22.0] | [22.0] | 11.0 | 4.0 | 16.0 | 20.0 | 2.0 | 15.0 |
15 |   | 486 | Karl on Duty Black O | Kent Roger Skoglund | DBYC | 69.0 | 13.0 | [24.0] | [17.0] | 11.0 | 15.0 | 6.0 | 15.0 | 9.0 |
16 |   | 344 | Wildfire | Hariet Cooper | DBYC | 78.0 | 31.0C | [31.0C] | [31.0C] | 14.0 | 12.0 | 5.0 | 12.0 | 4.0 |
17 |   | 218 | Duck Princess | Millie Harvey | WYC | 88.0 | 17.0 | 7.0 | [22.0] | 16.0 | [19.0] | 18.0 | 18.0 | 12.0 |
18 |   | 888 | NoName9 | Millicent Meldrum | DBYC | 91.0 | [23.0] | 18.0 | 7.0 | 17.0 | [23.0] | 21.0 | 10.0 | 18.0 |
19 |   | 382 | The Kyeminator | Kye Watson | MMYC | 99.0 | [25.0] | 20.0 | [25.0] | 22.0 | 18.0 | 7.0 | 16.0 | 16.0 |
20 |   | 737 | Free Will | Wilem Dugay-Grist | WYC | 103.0 | 5.0 | 3.0 | 5.0 | 30.0C | 30.0C | 30.0C | [30.0C] | [30.0C] |
21 |   | 435 | Sharks Revenge | Henry Heron | MYC | 116.0 | [24.0] | 21.0 | [23.0] | 19.0 | 17.0 | 19.0 | 20.0 | 20.0 |
22 |   | 77 | NoName6 | Ella Sayers | MMYC | 117.0 | 12.0 | [28.0] | [26.0] | 18.0 | 20.0 | 22.0 | 24.0 | 21.0 |
23 |   | 583 | Willo-the-Wisp | William Fleming | WYC | 120.0 | 15.0 | 9.0 | 3.0 | 31.0L | 31.0L | 31.0L | [31.0L] | [31.0L] |
24 |   | 443 | Speed Hopper | Joe Lynch | MYC | 124.0 | [26.0] | 25.0 | 24.0 | [30.0C] | 25.0F | 15.0 | 22.0 | 13.0 |
25 | 12.0S | 496 | The Bullet | Nicholas Jurovic | WYC | 139.0 | 19.0 | 12.0 | 18.0 | 30.0C | 30.0C | 30.0C | [30.0C] | [30.0C] |
26 |   | 612 | Black Caviar | Sam Shinsky | MYC | 139.0 | 27.0 | [27.0] | 19.0 | [30.0C] | 22.0 | 24.0 | 23.0 | 24.0 |
27 |   | 611 | Pearl | Sophie McKenzie | MYC | 140.0 | 18.0 | 11.0 | 21.0 | 30.0C | 30.0C | 30.0C | [30.0C] | [30.0C] |
28 |   | 1031 | Strawberry Girl | Sassy Taylor | MYC | 145.0 | 31.0C | [31.0C] | [31.0C] | 30.0C | 30.0C | 23.0 | 21.0 | 10.0 |
29 |   | 432 | Speedy Stingray | James Jackson | MYC | 150.0 | 28.0 | 26.0 | 27.0 | 23.0 | 21.0 | 25.0 | [30.0C] | [30.0C] |
30 |   | 843 | NoName4 | Angus MacDonald | DBYC | 151.0 | 20.0 | 23.0 | 28.0 | 20.0 | 30.0C | 30.0C | [30.0C] | [30.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page