Header File

Schnapper Point Youth Regatta -Optimists

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  24/02/2013  2:26:26 PM

Series Results [Div. 2 Optimist Open] for Optimist up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1224 V 2.0 Alec Brodie RPAYC 22.0 5.0 2.0 1.0 6.0 [8.0] 5.0 3.0
2   1048 No One Knows Alexander J Higgins B&SYC 23.0 8.0 1.0 2.0 2.0 4.0 [10.0] 6.0
3   1000 Maxi Taxi Max Paul MHYC 24.0 2.0 7.0 7.0 4.0 2.0 2.0 [19.0]
4   482 Suzie Q Jayden Dalton SoPYC 30.0 7.0 6.0 [10.0] 9.0 3.0 1.0 4.0
5   728 Oppi-Poppy Annabelle Davies SoPYC 31.0 1.0 18.0 4.0 1.0 1.0 6.0 [20.0]
6   1160 Sea Ya Blake Selley WSC 45.0 9.0 3.0 3.0 3.0 16.0 [16.0] 11.0
7   899 Charter Thomas Cunich SouthportYC 48.0 [19.0] 8.0 12.0 12.0 11.0 3.0 2.0
8 1.0S 1012 Sea Axe Nicholas Sharman MYC 53.0 13.0 12.0 5.0 [19.0] 18.0 4.0 1.0
9   1250 Mean Machine Matt Meaney B&SYC 53.0 3.0 13.0 9.0 7.0 13.0 [20.0] 8.0
10   1111 Assassin Steven Case SSCBC 56.0 6.0 11.0 15.0 5.0 5.0 14.0 [18.0]
11   1082 Superfish James Grogan BRYC 57.0 4.0 5.0 8.0 16.0 15.0 [25.0] 9.0
12   1078 R-Sup Hugo Hamilton SandyBaySC 59.0 11.0 16.0 6.0 14.0 7.0 [24.0] 5.0
13   446 Momentum Zachary Littlewood FSC 65.0 10.0 10.0 13.0 [18.0] 9.0 9.0 14.0
14   649 Charter Campbell Stewart HYC 73.0 22.0 14.0 11.0 13.0 6.0 7.0 [23.0]
15 8.0S 1218 On A Roll James Hodgson MaroochySC 76.0 15.0 9.0 22.0 [28.0] 12.0 8.0 10.0
16   1222 Hooligan Hugo Llewelyn SSCBC 76.0 14.0 [20.0] 14.0 10.0 10.0 15.0 13.0
17   1080 Smooth Hamish Fleetwood SSCBC 107.0 18.0 19.0 17.0 17.0 21.0 [33.0] 15.0
18   1221 Campbell Campbell Rickard SSCBC 110.0 17.0 4.0 27.0 21.0 29.0 12.0 [50.0B]
19   1214 A Real Boy Joshua Tonkin B&SYC 111.0 20.0 [33.0] 18.0 15.0 30.0 11.0 17.0
20   600 No Guts No Glory Samuel King RYCT 117.0 [50.0C] 17.0 20.0 20.0 19.0 19.0 22.0
21   1100 Satori Flynn Rohr MHYC 119.0 12.0 [35.0] 26.0 30.0 31.0 13.0 7.0
22   931 Squirt Chelsea Connor RPAYC 125.0 [30.0] 27.0 19.0 11.0 17.0 26.0 25.0
23   1060 Captian Zak Zak Rowdon BRYC 132.0 16.0 15.0 29.0 [31.0] 27.0 29.0 16.0
24   933 Meet Me In Paris Ashlegh Coles MHYC 135.0 26.0 21.0 21.0 24.0 20.0 23.0 [31.0]
25   1002 Black Jack Jack Lewis SSCBC 143.0 32.0 24.0 25.0 22.0 23.0 17.0 [32.0]
26   1073 IronbOpti Nicholas Joel SSCBC 147.0 [33.0] 26.0 24.0 25.0 25.0 21.0 26.0
27 8.0S 1150 Lochstar Lachlan Evenden DBYC 148.0 50.0C [50.0C] 28.0 8.0 28.0 22.0 12.0
28   809 O.P.Won Sam Magarey B&SYC 148.0 31.0 22.0 [33.0] 26.0 14.0 28.0 27.0
29   1059 Wave Whipper Sophie Jackson MYC 154.0 25.0 29.0 16.0 32.0 22.0 [40.0] 30.0
30   1191 Exterminate Harrison Ede SomersYC 164.0 34.0 28.0 23.0 34.0 24.0 [36.0] 21.0
31   1010 Optigon Stephanie Lee MYC 179.0 [39.0] 37.0 30.0 23.0 33.0 32.0 24.0
32 23.0S 528 Stella Ella Sharman MYC 189.0 23.0 31.0 35.0 36.0 34.0 30.0 [50.0B]
33   1043 Torpedo Charlie Hiam SSCBC 189.0 28.0 25.0 36.0 33.0 32.0 35.0 [37.0]
34   587 Opty Mystic Jasmine Evenden DBYC 193.0 35.0 23.0 34.0 29.0 35.0 37.0 [39.0]
35   735 Munchkin Georgia Peasley DBYC 196.0 36.0 34.0 31.0 40.0 [40.0] 27.0 28.0
36   673 Blue Bullet Alistair Gray WYC 199.0 29.0 32.0 [43.0] 27.0 37.0 34.0 40.0
37   1089 Grenade Ben Ashkanasy APYC 202.0 [50.0C] 40.0 38.0 39.0 38.0 18.0 29.0
38   683 Hello Kitty Lucinda Ede SomersYC 204.0 21.0 39.0 32.0 35.0 41.0 [43.0] 36.0
39   396 Jester Jess Harper DBYC 209.0 27.0 36.0 39.0 [43.0] 42.0 31.0 34.0
40   978 Eat My Waves Denver James MYC 219.0 37.0 30.0 37.0 41.0 39.0 [41.0] 35.0
41   459 Lilypop Lily Schwarz DBYC 227.0 [50.0C] 43.0 40.0 38.0 26.0 42.0 38.0
42   743 Opti Magic Courtney Lee MYC 238.0 41.0 41.0 41.0 [42.0] 36.0 38.0 41.0
43   852 Hot pursuit Blair Nuske SSCBC 257.0 40.0 38.0 42.0 37.0 50.0C 50.0C [50.0C]
44   1223 Predator 2 Charlie Purcell MYC 272.0 50.0C 50.0C 50.0C 50.0C [50.0C] 39.0 33.0
45   910 Honkin' N' Swingin' Michael Parks MordiallocSC 274.0 24.0 50.0C 50.0C 50.0C 50.0C 50.0C [50.0C]
46   541 Teddy Bear Edward Danks DBYC 280.0 38.0 42.0 50.0C 50.0C 50.0C 50.0C [50.0C]
47   583X Willo-the-Wisp William Fleming WYC 300.0 50.0C 50.0C 50.0C 50.0C 50.0C 50.0C [50.0C]
47   539 Speedboat Lachlan Grogan BRYC 300.0 50.0C 50.0C 50.0C 50.0C 50.0C 50.0C [50.0C]
47   736 Checkmate Millie Perkins APYC 300.0 50.0C 50.0C 50.0C 50.0C 50.0C 50.0C [50.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page