Club Championship - Otimists Open Fleet
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 8/04/2013 10:25:14 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1059 | WAVE WIPPER | Sophie Jackson | 39.2 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | 5.2V |
2 |   | AUS1223 | PREDATOR | Charlie Purcell | 45.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | 8.0 | 4.0 | [16.0C] | [16.0C] | 3.0F | 2.0 | 2.0 | 2.0 | [13.0L] |
3 |   | AUS1012 | SEA AXE | Nick Sharman | 53.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [16.0C] | [16.0C] | 13.0C | 13.0C | 13.0C | [13.0C] | 6.6V |
4 |   | AUS528 | STELLA | Ella Sharman | 67.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | [19.0C] | [19.0C] | 16.0C | [16.0C] | 1.0 | 1.0 | 13.0C | 13.0C | 1.0 |
5 |   | AUS978 | EAT MY WAVES | Denver James | 67.5 | 5.0 | 3.0 | [19.0C] | [19.0C] | 7.0 | 7.0 | 5.0 | 6.0 | 3.0 | 6.0 | 13.0C | [13.0C] | 5.0 | 4.0 | 3.5 |
6 |   | AUS1010 | OPTIGON | Stephanie Lee | 78.0 | [20.0C] | [20.0C] | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 16.0C | [16.0C] | 13.0C | 13.0C | 1.0 | 1.0 | 13.0L |
7 |   | AUS743 | OPTI MAGIC | Courtney Lee | 101.0 | [20.0C] | [20.0C] | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 5.0 | 16.0C | [16.0C] | 13.0C | 13.0C | 3.0 | 6.0 | 13.0L |
8 |   | AUS1075 | THE FORCE | William McKenzie | 102.0 | 7.0 | 6.0 | [19.0C] | [19.0C] | 10.0 | [19.0C] | 10.0 | 9.0 | 4.0 | 3.0 | 13.0C | 13.0C | 7.0 | 7.0 | 13.0L |
9 |   | AUS1033 | RACER X | Jack Eickmeyer | 110.5 | 8.0 | 7.0 | [19.0C] | [19.0C] | 11.0 | 8.0 | 7.0 | 12.0 | 16.0C | [16.0C] | 13.0C | 13.0C | 4.0 | 8.0 | 3.5 |
10 |   | AUS1032 | OPTICAL ZOOM | Kate James | 131.0 | 6.0 | 8.0 | [19.0C] | [19.0C] | 9.0 | [19.0C] | 9.0 | 10.0 | 5.0 | 4.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L |
11 |   | AUS435 | SHARKS REVENGE | Henry Heron | 140.0 | [20.0C] | 12.0 | 19.0C | [19.0C] | 13.0 | [19.0C] | 12.0 | 13.0 | 6.0 | 8.0F | 13.0C | 13.0C | 13.0C | 13.0C | 5.0 |
12 |   | AUS351 | HONU | Noa Abrahams | 152.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | 4.0 | 7.0 | 2.0 | 2.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L |
13 |   | AUS432 | SPEEDY STINGRAY | James Jackson | 159.0 | 11.0F | 11.0 | 19.0C | 19.0C | 6.0 | [19.0C] | [19.0C] | [19.0C] | 8.0F | 5.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L |
14 |   | AUS799 | SHARK ATTACK | Fraser Jones | 171.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 16.0C | 16.0C | 13.0C | 13.0C | 13.0C | 3.0 | 2.0 |
15 |   | AUS900 | SEA MALOO | Luca Funston | 177.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | 16.0C | 16.0C | 13.0C | 13.0C | 6.0 | 5.0 | 13.0L |
16 |   | AUS611 | Pearl | Sophie McKenzie | 186.0 | 9.0 | 10.0 | 19.0C | 19.0C | 12.0 | 19.0C | 11.0 | 11.0 | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] | [19.0L] | [19.0L] |
17 |   | AUS1031 | Strawberry Girl | Sassy Taylor | 207.0 | [20.0C] | 9.0 | 19.0C | 19.0C | 19.0C | 19.0C | 13.0 | 14.0 | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] | [19.0L] |
18 |   | AUS443 | Speed Hopper | Joe Lynch | 212.0 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 14.0 | 8.0 | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] |
19 |   | AUS612 | BLACK CAVIER | Sam Shinsky | 233.0 | 20.0C | 13.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] | [20.0L] | [20.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page