Header File

Season Aggregate - Optimist Open Fleet

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  14/04/2013  12:08:30 PM

Series Results [PHC] up to Race 17 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS978 EAT MY WAVES Denver James 62.0 [21.0C] [21.0C] 7.0 1.0 [20.0C] [20.0C] 2.0 2.0 1.0 3.0 14.0C 14.0C 4.0 1.0 3.0 4.0 6.0
2   AUS1223 PREDATOR Charlie Purcell 62.0 [21.0C] [21.0C] 6.0 5.0 1.0 3.0 7.5 3.0 [17.0C] [17.0C] 3.0F 2.0 2.0 2.5 13.0C 5.0 9.0
3   AUS1059 WAVE WIPPER Sophie Jackson 79.3 [21.0C] [21.0C] 3.0 7.0 2.5 6.0 5.0 8.0 3.0 1.0 14.0C 14.0C [14.0C] [14.0C] 8.8V 3.0 4.0
4   AUS1075 THE FORCE William McKenzie 93.0 2.0 3.0 2.0 2.0 [20.0C] [20.0C] 10.0 9.0 4.0 5.0 14.0C 14.0C 7.0 7.0 14.0L [14.0L] [14.0L]
5 1.0S AUS743 OPTI MAGIC Courtney Lee 102.0 [21.0C] [21.0C] [21.0C] [21.0C] 6.0 2.0 4.0 1.0 17.0C 17.0C 14.0C 14.0C 1.0 5.0 13.0C 1.0 7.0
6   AUS1033 RACER X Jack Eickmeyer 102.0 3.0 4.0 4.0 8.0 [20.0C] [20.0C] 1.0 11.0 [17.0C] [17.0C] 14.0C 14.0C 5.0 8.0 4.0 13.0L 13.0L
7   AUS1010 OPTIGON Stephanie Lee 103.5 [21.0C] [21.0C] [21.0C] [21.0C] 2.5 5.0 7.5 4.0 17.0C 17.0C 14.0C 14.0C 3.0 2.5 13.0C 2.0 2.0
8   AUS528 STELLA Ella Sharman 109.0 [21.0C] [21.0C] 5.0 6.0 5.0 1.0 [20.0C] [20.0C] 17.0C 17.0C 1.0 1.0 14.0C 14.0C 2.0 13.0L 13.0L
9   AUS1012 SEA AXE Nick Sharman 111.5 [21.0C] [21.0C] 8.0 9.0 4.0 4.0 6.0 6.5 [17.0C] [17.0C] 14.0C 14.0C 14.0C 14.0C 11.0V 6.0 1.0
10   AUS1032 OPTICAL ZOOM Kate James 147.5 [21.0C] [21.0C] 1.0 3.0 [20.0C] [20.0C] 9.0 6.5 5.0 4.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
11   AUS435 SHARKS REVENGE Henry Heron 158.0 [21.0C] [21.0C] [21.0C] 12.0 20.0C [20.0C] 12.0 13.0 6.0 8.0F 14.0C 14.0C 14.0C 14.0C 5.0 13.0L 13.0L
12   AUS432 SPEEDY STINGRAY James Jackson 162.0 5.0F 2.0 11.0F 11.0 [20.0C] [20.0C] [20.0C] [20.0C] 8.0F 6.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
13   AUS351 HONU Noa Abrahams 171.0 [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 3.0 5.0 2.0 2.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
14   AUS799 SHARK ATTACK Fraser Jones 173.0 [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 17.0C 17.0C 14.0C 14.0C 14.0C 4.0 1.0 7.0 5.0
15   AUS611 Pearl Sophie McKenzie 178.0 1.0 1.0 9.0 4.0 20.0C 20.0C 11.0 12.0 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L] [20.0L]
16   AUS900 SEA MALOO Luca Funston 179.0 [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 17.0C 17.0C 14.0C 14.0C 6.0 6.0 13.0C 9.0 3.0
17   AUS484 LITTLE AJ Jaimee Atkinson-Wall 199.0 [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 17.0C 17.0C 14.0C 14.0C 14.0C 14.0C 13.0C 8.0 8.0
18   AUS1031 Strawberry Girl Sassy Taylor 238.0 [21.0C] [21.0C] [21.0C] 10.0 20.0C 20.0C 14.0 14.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
19   AUS443 Speed Hopper Joe Lynch 243.0 [21.0C] [21.0C] [21.0C] [21.0C] 20.0C 20.0C 13.0 10.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
20   AUS612 BLACK CAVIER Sam Shinsky 265.0 21.0C 21.0C 21.0C 13.0 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L] [21.0L] [21.0L] [21.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page