Header File

Aggregate Series #2 Optimist Open Fleet

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  3/02/2013  2:38:29 PM

Series Results [PHC] for Division 11 up to Race 6
Place Ties Sail No Class Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS978 Optigreen EAT MY WAVES Denver James 28.0 2.0 2.0 1.0 3.0 10.0L 10.0L
2   AUS351 Optigreen HONU Noa Abrahams 32.0 3.0 5.0 2.0 2.0 10.0L 10.0L
3   AUS345 Optimist PREDATOR Charlie Purcell 35.5 7.5 3.0 10.0C 10.0C 3.0F 2.0
4   AUS1059 Optimist WAVE WIPPER Sophie Jackson 37.0 5.0 8.0 3.0 1.0 10.0L 10.0L
5   AUS1032 Optigreen OPTICAL ZOOM Kate James 44.5 9.0 6.5 5.0 4.0 10.0L 10.0L
6   AUS1075 Optigreen THE FORCE William McKenzie 48.0 10.0 9.0 4.0 5.0 10.0L 10.0L
7   AUS528 Optimist STELLA Ella Sharman 56.0 17.0C 17.0C 10.0C 10.0C 1.0 1.0
8   AUS435 Optigreen SHARKS REVENGE Henry Heron 59.0 12.0 13.0 6.0 8.0F 10.0L 10.0L
9   AUS432 Optigreen SPEEDY STINGRAY James Jackson 68.0 17.0C 17.0C 8.0F 6.0 10.0L 10.0L
10   AUS743 Optimist OPTI MAGIC Courtney Lee 73.0 4.0 1.0 17.0L 17.0L 17.0L 17.0L
11   AUS1010 Optimist OPTIGON Stephanie Lee 79.5 7.5 4.0 17.0L 17.0L 17.0L 17.0L
12   AUS1033 Optigreen RACER X Jack Eickmeyer 80.0 1.0 11.0 17.0L 17.0L 17.0L 17.0L
13   AUS1012 Optimist SEA AXE Nick Sharman 80.5 6.0 6.5 17.0L 17.0L 17.0L 17.0L
14 10.0S AUS443 Optigreen Speed Hopper Joe Lynch 91.0 13.0 10.0 17.0L 17.0L 17.0L 17.0L
15   AUS611 Optigreen Pearl Sophie McKenzie 91.0 11.0 12.0 17.0L 17.0L 17.0L 17.0L
16   AUS1031 Optigreen Strawberry Girl Sassy Taylor 96.0 14.0 14.0 17.0L 17.0L 17.0L 17.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page