Header File

Aggregate Series #2 Optimist Open Fleet

Hosted By Mornington Yacht Club

Race 6   (3/02/2013)  PROVISIONAL RESULTS

Updated:  3/02/2013  2:38:06 PM

Division 11 PHC results Start : 11:50
Place Sail No Class Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 AUS1033 Optigreen RACER X Jack Eickmeyer 12:16:18 26:18 0.611 16:04 0.669 0.623 1.0
2 AUS978 Optigreen EAT MY WAVES Denver James 12:15:10 25:10 0.649 16:20 0.699 0.662 2.0
3 AUS351 Optigreen HONU Noa Abrahams 12:15:00 25:00 0.661 16:32 0.704 0.674 3.0
4 AUS743 Optimist OPTI MAGIC Courtney Lee 12:16:15 26:15 0.642 16:51 0.670 0.651 4.0
5 AUS1059 Optimist WAVE WIPPER Sophie Jackson 12:13:10 23:10 0.741 17:10 0.760 0.747 5.0
6 AUS1012 Optimist SEA AXE Nick Sharman 12:12:45 22:45 0.774 17:36 0.774 0.774 6.0
7 AUS352 Optimist PREDATOR Charlie Purcell 12:16:30 26:30 0.671 17:47 0.664 0.669 7.5
7 AUS1010 Optimist OPTIGON Stephanie Lee 12:14:10 24:10 0.736 17:47 0.728 0.733 7.5
9 AUS1032 Optigreen OPTICAL ZOOM Kate James 12:19:50 29:50 0.609 18:10 0.590 0.603 9.0
10 AUS1075 Optigreen THE FORCE William McKenzie 12:20:10 30:10 0.627 18:55 0.583 0.619 10.0
11 AUS611 Optigreen Pearl Sophie McKenzie 12:20:16 30:16 0.626 18:57 0.581 0.618 11.0
12 AUS435 Optigreen SHARKS REVENGE Henry Heron 12:24:55 34:55 0.650 22:42 0.504 0.641 12.0
13 AUS443 Optigreen Speed Hopper Joe Lynch 12:25:50 35:50 0.637 22:50 0.491 0.629 13.0
14 AUS1031 Optigreen Strawberry Girl Sassy Taylor 12:25:10 35:10 0.650 22:52 0.500 0.641 14.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index