Aggregate Series #2 Optimist Open Fleet
Hosted By Mornington Yacht Club
Race 3   (27/01/2013)  PROVISIONAL RESULTS
Updated: 27/01/2013 2:15:53 PM
Place | Sail No | Class | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS1059 | Optimist | WAVE WIPPER | Sophie Jackson | 11:05:02 | 25:02 | 0.729 | 18:15 | 0.777 | 0.744 | 1.0 |
2 | AUS351 | Optigreen | HONU | Noa Abrahams | 11:09:15 | 29:15 | 0.640 | 18:43 | 0.665 | 0.648 | 2.0 |
3 | AUS978 | Optigreen | EAT MY WAVES | Denver James | 11:12:25 | 32:25 | 0.600 | 19:27 | 0.600 | 0.600 | 3.0 |
4 | AUS1032 | Optigreen | OPTICAL ZOOM | Kate James | 11:10:28 | 30:28 | 0.644 | 19:37 | 0.638 | 0.642 | 4.0 |
5 | AUS1075 | Optigreen | THE FORCE | William McKenzie | 11:10:19 | 30:19 | 0.650 | 19:42 | 0.642 | 0.647 | 5.0 |
6 | AUS432 | Optigreen | SPEEDY STINGRAY | James Jackson | 11:12:07 | 32:07 | 0.663 | 21:18 | 0.606 | 0.654 | 6.0 |
DNF | AUS435 | Optigreen | SHARKS REVENGE | Henry Heron |   |   | 0.650 |   |   |   | 8.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index