Header File

Aggregate Series #1 Optimist Open Fleet

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  26/03/2013  6:09:23 PM

Series Results [PHC] for Division 11 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1010 OPTIGON Stephanie Lee 9.5 3.0 2.5 [13.0C] 2.0 2.0
2   AUS978 EAT MY WAVES Denver James 12.0 4.0 1.0 3.0 4.0 [6.0]
3   AUS743 OPTI MAGIC Courtney Lee 14.0 1.0 5.0 [13.0C] 1.0 7.0
4   AUS799 SHARK ATTACK Fraser Jones 17.0 [14.0C] 4.0 1.0 7.0 5.0
5   AUS345 PREDATOR Charlie Purcell 18.5 2.0 2.5 [13.0C] 5.0 9.0
6   AUS900 SEA MALOO Luca Funston 24.0 6.0 6.0 [13.0C] 9.0 3.0
7 1.0S AUS1012 SEA AXE Nick Sharman 29.8 14.0C [14.0C] 8.8V 6.0 1.0
8   AUS1059 WAVE WIPPER Sophie Jackson 29.8 14.0C [14.0C] 8.8V 3.0 4.0
9   AUS1033 RACER X Jack Eickmeyer 30.0 5.0 8.0 4.0 13.0L [13.0L]
10   AUS435 SHARKS REVENGE Henry Heron 41.0 14.0C [14.0C] 5.0 11.0C 11.0C
11 2.0S AUS528 STELLA Ella Sharman 42.0 14.0C [14.0C] 2.0 13.0L 13.0L
12   AUS1075 THE FORCE William McKenzie 42.0 7.0 7.0 14.0L 14.0L [14.0L]
13   AUS484 LITTLE AJ Jaimee Atkinson-Wall 43.0 14.0C [14.0C] 13.0C 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page