Header File

Int. Moth Australian Championship 2012

Hosted By Mornington Yacht Club

FINAL RESULTS

Updated:  13/01/2012  3:10:48 PM

Series Results [Finishing position] up to Race 12 (Drops = 2)
Place Bow No Sail No Boat Name Skipper From Ties Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6 AUS8 Altitude Rob Gough RYCTasmania   21.0 3.0 2.0 [7.0] 4.0 3.0 1.0 1.0 2.0 1.0 3.0 1.0 [5.0]
2 7 AUS3 7 Scott Babbage Woollahra SC   26.0 4.0 4.0 1.0 2.0 [5.0] [5.0] 4.0 1.0 2.0 4.0 3.0 1.0
3 42 AUS1 WMD Nathan Outteridge RSIS, WSC   31.0 1.0 1.0 4.0 5.0 [7.0] 6.0 2.0 [12.0] 3.0 2.0 4.0 3.0
4 41 NZL4 1 Peter Burling Tarranga   34.0 2.0 3.0 2.0 1.0 1.0 [11.0] 3.0 [10.0] 7.0 1.0 5.0 9.0
5 2 AUS3900 NoNa Andrew McDougall Black Rock YC   39.0 5.0 5.0 3.0 3.0 2.0 2.0 6.0 6.0 5.0 [6.0] 2.0 [8.0]
6 1 AUS2 Zhik Moth Joe Turner Woollahra SC   54.0 6.0 6.0 5.0 7.0 6.0 [13.0] 5.0 4.0 4.0 5.0 [10.0] 6.0
7 36 AUS3776 Flying Hellfish Joshusa McKnight Woollahra SC   65.0 7.0 8.0 8.0 9.0 4.0 8.0 7.0 5.0 [9.0] [9.0] 7.0 2.0
8 24 AUS3719 The Box Phillip Kurts Woollahra SC   66.0 8.0 7.0 [13.0] 10.0 8.0 4.0 [10.0] 3.0 6.0 8.0 8.0 4.0
9 22 AUS3631 RAG Racing Julian Salter Tasmania   85.0 9.0 9.0 6.0 6.0 11.0 7.0 9.0 9.0 [27.0] 13.0 6.0 [14.0]
10 18 AUS3903 XTC James Owen-Smith Daveys Bay YC   99.0 10.0 [43.0B] 9.0 8.0 10.0 3.0 14.0 11.0 8.0 [15.0] 14.0 12.0
11 5 AUS3636 20 Good Reasons Steven Sherring Southport YC   125.0 18.0 [22.0] 11.0 11.0 14.0 14.0 8.0 14.0 12.0 10.0 13.0 [18.0]
12 10 AUS3717 Dripping Carbon Jack Sherring Southport YC   140.0 [22.0] 10.0 14.0 14.0 16.0 10.0 16.0 17.0 [20.0] 18.0 15.0 10.0
13 14 AUS3832 Stonecutter Les Thorpe BYRA   141.0 15.0 16.0 16.0 13.0 20.0 9.0 [20.0] 15.0 10.0 11.0 16.0 [21.0]
14 4 AUS3783 Peanuts Dream Warren Sare Woollahra SC   143.0 12.0 11.0 [43.0C] 19.0 [23.0] 12.0 12.0 7.0 15.0 17.0 18.0 20.0
15 15 AUS3685 Racer X Marine Leigh Dunstan Mornington YC   150.0 16.0 24.0 12.0 12.0 [43.0C] [24.0] 19.0 18.0 19.0 12.0 11.0 7.0
16 11 AUS3775 Big Night Last Night Samatha England Mornington YC   152.0 [21.0] 13.0 15.0 17.0 17.0 18.0 18.0 16.0 13.0 [22.0] 12.0 13.0
17 32 33 Ace James Dorron Manly 16ft SC   165.0 20.0 [43.0B] 10.0 15.0 26.0 16.0 13.0 8.0 14.0 [43.0C] 20.0 23.0
18 3 37 NHS Plaster & Timber Matt Crockett LMYC   175.0 17.0 14.0 18.0 18.0 19.0 15.0 [43.0C] 22.0 17.0 14.0 21.0 [22.0]
19 9 GRB3769 Flying Banana Andrew Budgen England   186.0 [44.0C] 43.0C 43.0C [43.0C] 12.0 26.0 11.0 13.0 11.0 7.0 9.0 11.0
20 21 SWE3786 Sweeden Racing Nils Akervall Sweeden   196.0 19.0 19.0 [43.0C] 23.0 13.0 23.0 17.0 20.0 23.0 24.0 [24.0] 15.0
21 30 AUS3780 Natsu Kohei Kajimoto Black Rock YC   198.0 24.0 15.0 17.0 21.0 9.0 19.0 15.0 19.0 43.0C 16.0 [43.0C] [43.0C]
22 13 AUS3781 Impact Will Logan RYCTasmania   219.0 14.0 20.0 20.0 16.0 24.0 27.0 [43.0C] 26.0 28.0 25.0 19.0 [43.0C]
23 28 AUS3865 Sea Steeze Kyle Ross McCrae YC   232.0 23.0 21.0 21.0 22.0 25.0 20.0 23.0 24.0 [29.0] 28.0 [43.0C] 25.0
24 19 AUS3823 MK Building Group Richard Jackson Mt.Martha YC   240.0 27.0 18.0 43.0C 26.0 15.0 25.0 [43.0C] 25.0 18.0 27.0 [43.0C] 16.0
25 39 AUS3676 Mark 6 Mini Eelco Boers WSVONS   243.0 11.0 17.0 43.0C 20.0 22.0 21.0 24.0 43.0C 22.0 20.0 [43.0C] [43.0C]
26 16 AUS3655 Ourboros Alan Goddard Balmoral SC   261.0 [44.0C] 43.0C 19.0 24.0 27.0 17.0 22.0 28.0 26.0 23.0 [43.0C] 32.0
27 12 AUS3731 Mach 2 Lochlin Byrne Black Rock YC   275.0 13.0 12.0 43.0C 43.0C 18.0 22.0 43.0C 21.0 43.0C [43.0C] [43.0C] 17.0
28 17 IRL3771 Balin Dubh Micheal O'Sea Woollahra SC   284.0 25.0 23.0 43.0C [43.0C] 30.0 30.0 25.0 29.0 25.0 26.0 [43.0C] 28.0
29 38 AUS3641 Bismark Peter Valpiani Woollahra SC   296.0 [44.0C] 43.0C 43.0C 43.0C 43.0C [43.0C] 21.0 27.0 16.0 19.0 17.0 24.0
30 40 AUS3807 K-San Ryan Kelly Wallaroo SC   302.0 26.0 25.0 43.0C 25.0 29.0 32.0 26.0 43.0C 24.0 29.0 [43.0C] [43.0C]
31 33 9364 Silver Shadow Nick Billett RQueenslandYS   313.0 28.0 26.0 43.0C 27.0 28.0 31.0 27.0 30.0 30.0 43.0C [43.0C] [43.0C]
32 25 AUS3878 Stray Returns Andrew Cuddihy Woollahra SC   332.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C] 23.0 21.0 21.0 22.0 30.0
33 35 9336 Leeroy Jenkins Mark Hughes Southport YC   364.0 29.0 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] 32.0 30.0 25.0 33.0
34 31 AUS3359 Chatterbox Stuart Ormond Black Rock YC   366.0 30.0 43.0C 43.0C 43.0C 31.0 33.0 43.0C 43.0C [43.0C] [43.0C] 26.0 31.0
35 37 AUS3904 East Coast Marine Scott Beeby NCYC   369.0 [44.0C] 43.0C 43.0C 43.0C 21.0 28.0 43.0C 43.0C 43.0C 43.0C [43.0C] 19.0
36 20 AUS3770 Ladybird Emma Spiers Woollahra SC   390.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 29.0 43.0C 43.0C 31.0 43.0C [43.0C] 29.0
37 29 AUS3574 Karma Phil Stevenson St George SC   394.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C] 23.0 27.0
38 8 AUS3634 Sailing Bits.com David Robinson Woollahra SC   403.0 [44.0C] 27.0 43.0C 43.0C 32.0 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C]
39 27 AUS3767 Midnight Foiler Simon Liddington Woollahra SC   413.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C] 26.0
40 43 AUS35 Half Black Lachlan Teal St.George SC   427.0 31.0 44.0L 44.0L 44.0L 44.0L 44.0L 44.0L 44.0L 44.0L 44.0L [44.0L] [44.0L]
41 26 AUS3638 Crumpet David Martin Woollahra SC   430.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C]
41 23 NONUM3 NoNf Jame Mackenzie SC1   430.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C]
41 34 9256 Smith Ian Sim SC2   430.0 [44.0C] 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C 43.0C [43.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page