Header File

Twilight Pursuit Series #3

Hosted By Mornington Yacht Club

Sponsored by GAZMAN

Updated:  2/05/2017  2:41:18 PM

Series Results [ET] up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 C44 Jessie Graeme Pimlott 45.0 5.0 4.0 17.0 13.0 1.0 [36.0C] [23.0] 5.0
2 963 Cocktail Rob Rainsford 47.0 [13.0] 7.0 2.0 [14.0] 11.0 12.0 11.0 4.0
3 R451 Runamuk Jon Phillips 49.0 2.0 3.0 [34.0C] 16.0 17.0 2.0 9.0 [40.0C]
4 M247 Phoenix Phoenix Syndicate #4 51.0 11.0 [19.0] 6.0 1.0 12.0 3.0 18.0 [24.0]
5 8837 First Light Andrew Weber 56.0 7.0 15.0 5.0 3.0 [24.0] 14.0 12.0 [25.0]
6 B2911 Friday Harbour Kon Cili 65.0 1.0 1.0 1.0 32.0 2.0 [36.0C] 28.0C [40.0C]
7 R361 Beau Ciel AlisonTerry Clough 68.0 9.0 11.0 9.0 20.0 [23.0] [29.0] 6.0 13.0
8 M63 Morning Light M Tonkin 72.0 8.0 5.0 [27.0] 12.0 [35.0O] 17.0 16.0 14.0
9 M21 Apache Tony Donnellan 77.0 21.0C [26.0C] 13.0 [41.0C] 13.0 15.0 14.0 1.0
10 M98 Sirocco Barry Mills 78.0 21.0C 8.0 3.0 [29.0] [27.0] 21.0 3.0 22.0
11 52 Tub Thumper G. Heard & A. Creed 78.0 15.0 18.0 7.0 6.0 16.0 16.0 [19.0] [40.0C]
12 M9 Javelin Mark Nicholson 81.0 4.0 14.0 [25.0] 7.0 20.0 [36.0C] 17.0 19.0
13 C010 Allure Gavin Jones 83.0 21.0C 2.0 [34.0C] [30.0] 8.0 18.0 28.0C 6.0
14 2999 Obsession Laurie&Michael White 84.0 21.0C [26.0C] 21.0 8.0 7.0 4.0 [28.0C] 23.0
15 1588 Sundara Jon&Annie Storm 84.0 10.0 17.0 16.0 [26.0] 18.0 5.0 [20.0] 18.0
16 800 Times-R-Tuff John Underwood 86.0 14.0 6.0 [34.0C] [23.0] 22.0 20.0 15.0 9.0
17 M89 Sanjuro Keith Ross 88.0 16.0 13.0 19.0 [41.0C] 21.0 [36.0C] 2.0 17.0
18 M27 Trim Tony Grundy 92.0 6.0 24.0O [26.0] 19.0 [35.0F] 19.0 21.0 3.0
19 M70 Buccaneer Lucas Otto 95.0 3.0 26.0C 18.0 [41.0C] [37.0C] 7.0 13.0 28.0
20 C73 Lincoln Rose Peter Sydes 96.0 12.0 26.0C [32.0O] [33.0] 9.0 1.0 22.0 26.0
21 M3100 Belligerent Dianne Lynch 99.0 21.0C 20.0 [24.0] 15.0 15.0 8.0 [28.0C] 20.0
22 C170 April Simon Lynch 100.0 21.0C 26.0C 34.0C [41.0C] 5.0 6.0 8.0 [38.0O]
23 4837 Mixed Nuts Tim O'Grady 102.0 17.0 12.0 10.0 11.0 26.0 26.0 [28.0C] [30.0]
24 850 Pale & Stout Mathew Hazelwinkle 105.0 21.0C 10.0 14.0 25.0 [37.0C] [36.0C] 28.0C 7.0
25 5099 Fly By Night George Bacon 109.0 21.0C 26.0C 20.0 4.0 [37.0C] [31.0] 28.0C 10.0
26 948 Smile n Wave Graeme Alexander 109.0 21.0C 26.0C [34.0C] 9.0 10.0 [36.0C] 28.0C 15.0
27 M6 Anna Peter DeLange 111.0 21.0C 24.0O 23.0 18.0 [35.0F] 9.0 [28.0C] 16.0
28 M40 Easterly II Cameron McKenzie 112.0 21.0C 26.0C 34.0C [41.0C] 4.0 23.0 4.0 [40.0C]
29 M7 Untouchable Bill Colman 114.0 21.0C 26.0C 34.0C [41.0C] [35.0F] 11.0 10.0 12.0
30 M777 Capricious Sheryl Schumacher 116.0 21.0C [26.0C] 22.0 22.0 [37.0C] 25.0 5.0 21.0
31 M69 Himalayen Women Paul Dynes 117.0 21.0C 26.0C 12.0 [41.0C] 6.0 24.0 28.0C [38.0F]
32 1011 Quantum Leap Chris Jackson 119.0 21.0C 26.0C 11.0 [41.0C] [37.0C] 22.0 28.0C 11.0
33 M34 Beluga Rob Spicer 120.0 21.0C 26.0C [34.0C] 28.0 [37.0C] 13.0 24.0 8.0
34 M3170 Arabelle G.Hailes B .Levenspi 125.0 21.0C 26.0C 8.0 27.0 [37.0C] 36.0C 7.0 [38.0S]
35 71 Messin About Paul Copeland 128.0 21.0C 9.0 34.0C [41.0C] [37.0C] 36.0C 1.0 27.0
36 MG37 Flashlight Peter Southam 129.0 21.0C 26.0C [34.0C] 24.0 3.0 27.0 28.0C [33.0]
37 M141 One-4-One Alan Clark 130.0 21.0C 26.0C 4.0 21.0 [37.0C] 30.0 28.0C [40.0C]
38 M045 Bigger Day Out Remco Pen 133.0 21.0C 26.0C [34.0C] [41.0C] 19.0 10.0 28.0C 29.0
39 C1992 Camilla Rose Glen Fitzgerald 136.0 21.0C 26.0C 15.0 10.0 [37.0C] 36.0C 28.0C [40.0C]
40 3442 Lean & Mean Doug Bell 140.0 21.0C 26.0C 34.0C 17.0 14.0 [34.0O] 28.0C [40.0C]
41 3104 Fly By Night Richard Trembath 147.0 21.0C 26.0C 34.0C 2.0 [37.0C] 36.0C 28.0C [40.0C]
42 3662 FFat Chance J.Best& I.Robertson 147.0 21.0C 26.0C 34.0C [41.0C] [37.0C] 36.0C 28.0C 2.0
43 1274 Dark Joker Grant Chipperfield 150.0 21.0C 26.0C 34.0C 5.0 [37.0C] 36.0C 28.0C [40.0C]
44 AUS1335 Free Advice Ben Switzer 162.0 21.0C 26.0C 34.0C [39.0O] 25.0 28.0 28.0C [40.0C]
45 57 Seaspray Scott Robertson 167.0 19.0F 26.0C 30.0 35.0 [35.0F] [36.0C] 25.0 32.0
46 106 Kiss Greg Scherwinski 172.0 21.0C 16.0 34.0C [41.0C] 37.0C 36.0C 28.0C [40.0C]
47 3712 Oenone Helen Lovett 172.0 21.0C 26.0C 34.0C [34.0] [37.0C] 32.0 28.0C 31.0
48 7022 Foam Fast Paul Heyes 174.0 21.0C 24.0F 28.0 [41.0C] 37.0C 36.0C 28.0C [40.0C]
49 B215 Amelia Murray Hine 175.0 21.0C 26.0C 34.0C 31.0 35.0F [36.0C] 28.0C [38.0O]
50 117 Big Day Out Remco Pen 177.0 21.0C 26.0C 29.0 [41.0C] 37.0C 36.0C 28.0C [40.0C]
51 2323 Scratch David Eickmeyer 180.0 21.0C 26.0C 34.0C [41.0C] 35.0O 36.0C 28.0C [40.0C]
52 2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 182.0 21.0C 26.0C 34.0C [39.0S] 37.0C 36.0C 28.0C [40.0C]
52 M2 Rogue David Phillips 182.0 21.0C 26.0C 34.0C [39.0R] 37.0C 36.0C 28.0C [40.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page