Trophy Races
Hosted By Mornington Yacht Club
Race 3   (16/01/2016) 
Updated: 16/01/2016 4:43:59 PM
Race 3 16/01/2016
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | S800 | Take One | Kellie Knowles | 16:22:19 | 02:22:19 | 0.730 | 01:43:54 | 0.739 | 1.0 |
2 | M70 | Buccaneer | Lucas Otto | 16:19:47 | 02:19:47 | 0.752 | 01:45:07 | 0.752 | 2.0 |
3 | 1588 | Sundara | Annie&Jon Storm | 16:17:24 | 02:17:24 | 0.820 | 01:52:40 | 0.765 | 3.0 |
4 | 316 | Endless Advice | Rob Harrison | 16:37:22 | 02:37:22 | 0.725 | 01:54:06 | 0.668 | 4.0 |
DNC | 52 | Tub Thumper | G. Heard & A. Creed |   |   | 0.698 |   |   | 7.0 |
DNC | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.695 |   |   | 7.0 |
DNC | 6252 | YT2 | Stuart Gooley |   |   | 0.747 |   |   | 7.0 |
DNC | 7115 | Idle Frets | James Canning |   |   | 0.613 |   |   | 7.0 |
DNC | 8045 | Heaven Can Wait | Keith Bayliss |   |   | 0.750 |   |   | 7.0 |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.706 |   |   | 7.0 |
DNC | M2 | Hasta La Vista | David Phillips |   |   | 0.780 |   |   | 7.0 |
DNC | M6 | Anna | Peter DeLange |   |   | 0.860 |   |   | 7.0 |
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.689 |   |   | 7.0 |
DNC | M69 | Himalayen Women | A.Cincotta P.Dynes |   |   | 0.720 |   |   | 7.0 |
DNC | M89 | Sanjuro | Keith Ross |   |   | 0.668 |   |   | 7.0 |
DNC | M3170 | Arabelle | G.Hailes B .Levenspi |   |   | 0.773 |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index